- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Greenpark Built End-Unit Townhouse In High Demand Oakville. Located On Premium Wide Corner Lot. Brick & Stone Exterior W/Large Wraparound Covered Porch. Preferred Layout, Open Concept Kitchen W/Centre Island Overlooks Large Family Rm. Bright Liv/Din Room. Grand Master Bdrm With 4 Piece Ensuite & Walk-In Closet. Convenient 2nd Floor Laundry. Close To School, Parks, Shopping, Golf And More!
Includes: 5 Brand New Appliances, Fridge, Stove, Built-In Dishwasher, Washer/Dryer. Premium Laminate Floors On Main And Upper Hallway. Stained Oak Stairs W/Matching Pickets. Service Entrance From Garage To Home.
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 63 |
Basement | Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 31.00 x 96.00 |
Pool | None |
Area | Halton |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.46m x 3.05m | Ceramic Floor, Centre Island, Open Concept |
Main | Breakfast | 4.46m x 3.05m | Ceramic Floor, Combined W/Kitchen |
Main | Family | 4.45m x 3.91m | Laminate, Coffered Ceiling, W/O To Patio |
Main | Living | 5.46m x 3.66m | Laminate, Combined W/Kitchen, Coffered Ceiling |
Main | Dining | 5.49m x 3.66m | Laminate, Combined W/Den, Open Concept |
2nd | Master | 4.52m x 3.91m | Broadloom, 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.36m x 3.05m | Broadloom, Double Closet, Window |
2nd | 3rd Br | 3.66m x 3.29m | Broadloom, Double Closet, Window |
2nd | Laundry | Measurements not available | Ceramic Floor |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Main | 1 x 2 piece |
Listing Office: HOMELIFE/METROPARK REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...