- Property Info
- WalkScore
- Mortgage Info
- Share
Brand New Custom Built Home On Oakville's Coveted Dunwoody Drive By Rock Cliff Homes Designed And Constructed With The Finest Attention To Detail. Custom Paneling Throughout The Home, Engineered White Oak Floors, Designer Light Fixtures, And Family Friendly Layout. 10' Floors On Main & Second With 9' In The Lower Level. Full Irrigation System, Crestron System And 6 Security Camera's. Heated Floors In Lower Level And All 2nd Lvl Bathrooms.
Inclusions: All Electrical Light Fixtures, All Built-In And Integrated Appliances, Washer, Dryer, Irrigation System, Crestron System, Theatre Room Equipment
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $1 |
Maintenance | N/A |
Days On Our Website | 80 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 116.01 x 130.00 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Wood |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 4.98m x 4.06m | |
Main | Living | 4.34m x 4.06m | |
Main | Kitchen | 7.44m x 4.06m | |
Main | Great Rm | 4.95m x 4.88m | |
Main | Office | 4.88m x 3.91m | |
2nd | Master | 4.88m x 4.85m | |
2nd | 2nd Br | 4.88m x 3.51m | |
2nd | 3rd Br | 4.88m x 427.00m | |
2nd | 4th Br | 4.88m x 4.27m | |
Lower | Rec | 4.90m x 4.78m | |
Lower | 5th Br | 4.52m x 3.96m | |
Lower | Media/Ent | 5.71m x 5.11m |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 1 x 6 piece |
N/A | 3 x 3 piece |
N/A | 1 x 4 piece |
Listing Office: RE/MAX ABOUTOWNE REALTY CORP., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...